News post
KCSE 2018 Results
The KCSE 2018 results were released on Friday, 21st December 2018.
The Foothills School presented 15 candidates. The school posted a good performance, with an average of 7.67 (B-). 1 scored A-, 3 scored B+, 4 scored B, 1 scored B-, 1 scored C+, 1 scored C,1 scored C- and only 3 scored below C-. This, therefore, gives a transition rate of over 66% to university.
The subjects that scored the best means were History Studies with a mean of 9.571, Mathematics with a mean of 7.933 and Physics with a mean of 8. Students performed really well and the school fraternity would like to congratulate them all and wish them all the best.
Below are the students who scored straight As.
A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | ||
ENGLISH | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
KISWAHILI | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | |
MATHEMATICS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
BIOLOGY | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
PHYSICS | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
CHEMESTRY | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | |
HISTORY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
GEOGRAPHY | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | |
CRE | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
BUSINESS/ST | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 |
-
husseinMarch 29th, 2019 - 9:06AM
-
IANSeptember 18th, 2019 - 10:00AM